Model Number | FUYUANTONG UL3302-2 | ||||
---|---|---|---|---|---|
Brand Name | FUYUANTONG | ||||
origin | China | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
UL3302 High-Temperature Heat Resistance Wire
Rated temperature:125℃
Rated voltage:300V
Conductor material: Single or stranded tinned copper wire or bare copper
Insulation material: XLPE
Production Standard: UL758 UL1581 2556 CSA C22.2 No.210
Passed test: UL VW-1 and CSA FT1 vertical flame resistance test
Characteristics: Use standard insulation thickness, easy to cut and peel
Scope of application: Internal connecting wires of general electronic and electrical equipment
Rated temperature:125℃
Rated voltage:300V
Conductor material: Single or stranded tinned copper wire or bare copper
Insulation material: XLPE
Production Standard: UL758 UL1581 2556 CSA C22.2 No.210
Passed test: UL VW-1 and CSA FT1 vertical flame resistance test
Characteristics: Use standard insulation thickness, easy to cut and peel
Scope of application: Internal connecting wires of general electronic and electrical equipment
wire Gauge
AWG |
Number/ wire diameter
(No/mm) |
Insulation Thickness
(mm) |
Wire Outer Diameter
(mm) |
Maximum Resistance
(Ω/km) 20°C |
Normal Packing
(m) |
16 | 26*0.254 | 0.101 | 2.0±0.1 | 13.7 | 610 |
18 | 34*0.18 | 0.101 | 1.7±0.1 | 21.80 | 610 |
20 | 21*0.18 | 0.101 | 1.4±0.1 | 34.60 | 610 |
22 | 17*0.16 | 0.101 | 1.2±0.1 | 55.00 | 610 |
24 | 11*0.16 | 0.101 | 1.0±0.1 | 93.25 | 610 |
26 | 7*0.16 | 0.101 | 0.9±0.1 | 148.94 | 610 |
28 | 7*0.127 | 0.101 | 0.8±0.1 | 237.25 | 610 |
30 | 7*0.10 | 0.101 | 0.7±0.1 | 376.96 | 610 |
Product Certifications
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
FOB Port | Zhongshan | ||||
---|---|---|---|---|---|
Weight per Unit | 30.0 Kilograms | ||||
HTS Code | 8544.49.19 00 | ||||
Export Carton Dimensions L/W/H | 1.1 x 1.1 x 0.9 Meters |
Lead Time | 25–35 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 30.0 x 30.0 x 20.0 Centimeters | ||||
Units per Export Carton | 610.0 | ||||
Export Carton Weight | 500 Kilograms |
Reviews
There are no reviews yet.